Main Business | Cellular chargers; vehicle chargers; other car interiors |
Factory Name | Shenzhen City, Opheus Electronic Technology Ltd. |
Operation Period | 2014-10-23 ~2024-10-22 |
Registered Capital | 100.0 |
Enterprise Type | LLC (proprietary) |
Company Area | 10000 square |
Business Model | Production processing |
Company Address | 64F in the Fourth Industrial Zone of Ma Shan in Shenzhen Shenzhen |
Date of Establishment | 2014-10-23 |
Annual Transaction Volume | Over 20 million |
Number Of Employees | 301-500 |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 19 h countdown, 20 places left
Get it now